Requests List
| ID | Title | Project | Type | Status | Priority | Assignee | Created | ||
|---|---|---|---|---|---|---|---|---|---|
REQ-128 | CRM System | New Requirement | In Progress | High | Jane Smith | May 10, 2025 | |||
REQ-127 | Analytics Platform | New Requirement | Completed | Medium | John Doe | May 5, 2025 | |||
REQ-126 | Payment Portal | New Requirement | Pending | High | Mike Johnson | May 1, 2025 | |||
REQ-125 | Mobile App | New Requirement | In Progress | Medium | Sarah Williams | Apr 28, 2025 | |||
REQ-123 | Authentication Service | Error | In Progress | High | Mike Johnson | Apr 18, 2025 | |||
REQ-122 | Payment Portal | Bug | Pending | High | Alex Johnson | Apr 15, 2025 | |||
REQ-121 | CRM System | Bug | In Progress | Medium | Emily Davis | Apr 10, 2025 |
Rows per page
41-50 of 130 Results
5